Details
| Assembly: | No |
| Leg: | Metal legs with black powder coated finish |
| Usage: | Contract |
| COM Fabric Requirement (m): | 2.25 |
Fully upholstered arm chair with metal legs with EPC finish.
| Assembly: | No |
| Leg: | Metal legs with black powder coated finish |
| Usage: | Contract |
| COM Fabric Requirement (m): | 2.25 |
| Size | Height | Width | Depth | Seat Height | Arm Height |
|---|---|---|---|---|---|
| KAL_880_xxx | 780 | 675 | 620 | 465 | 605 |
All dimensions are in mm
Fully upholstered arm chair with metal legs with EPC finish.
We use cookies to enhance your experience and analyse site traffic. You can choose to accept or deny cookies at any time in your settings.